Sugar retail prices come down The Times Of India NEW DELHI: Improved supply and higher output figures for 2010-11 pressured down sugar retail prices countrywide over the last month to the Rs 37-39/kg range, down noticeably from a high Rs 50-odd/kg last year end and early this year. | As compared to earlier estimates, sugar output projections for t...
Dollar surges as retail sales, jobs data improves The Examiner Comments NEW YORK (Map, News) - The dollar edged higher Thursday as stronger U.S. retail sales and other bright economic data contrasted with Europe's ongoing debt woes. | In late trading in New York, the 16-nation euro dropped back to $1.3576 from $1.3700 late Wednesday. The euro had risen above $1...
Retailers drawn into hot-button political fights have to tread lightly Hartford Courant (AP) — Guns. Religion. Abortion. These are the no-win arguments that spoil family gatherings — and the stuff of retailers' nightmares. | has found itself in the middle of just such an argument as its stores became forums for demonstration...
Amazon.com drops Colorado retailers after tax law enacted Denver Post | Amazon.com told many of its Colorado online business affiliates Monday that it would sever its business relationship with them, a move that could slice into the revenues of thousands of Web retailers. | The company blamed state lawmakers for enacti...
Union Budget 2010: Impact on retail and consumer products The Times Of India On one hand where the FM has given clarity on likely introduction of DTC & GST by April 1, 2011, on the other hand the FM has made only a reference to Prime Minister's remarks on opening up of retail trade without announcing any further policy change...
Industry super report says retail fund members 'worse off' The Daily Telegraph Australia | AUSTRALIANS who invest their super savings in retail funds stand to lose $120 billion during the next decade, a report predicts. | The Industry Super Network, which represents the non-profit superannuation sector, has released a 24-page study compa...
AP / Mark Lennihan
Citigroup to expand retail banking in Japan Syracuse | (AP) - TOKYO - Citigroup Inc. says it will begin growing again in Japan with four new retail banking branches this year. | The openings mark the banking giant's first expansion s...
Dubai retail gold slips as buyers await price drop Daily Star Lebanon | Tuesday, February 02, 2010 | - Powered by | DUBAI: Gold retail volumes in Dubai fell in January as consumers remained skeptical about the yellow metal’s fluctuating price l...
Dubai retail gold volumes drop in January Mineweb DUBAI (Reuters) - | Gold retail volumes in Dubai fell in January as consumers remained sceptical about the yellow metal's fluctuating price level, retailers told Reuter...
Shares of pet retailer PetSmart hit 52-week high on improving sales, strong outlook Hartford Courant NEW YORK (AP) — Shares of PetSmart Inc. rose to a 52-week high Thursday after fourth-quarter earnings and strong 2010 guidance beat expectations. | Analysts said they expected merchandising and marketing initiatives as well as a recovering econ...
John Lewis warns retailers to prepare for the worst The Independent | Britain's retailers are heading for a dismal second half of the year following the "false dawn" recovery in consumer spending of recent months, the chairman of the John Lewis Partnership, which owns the eponymous department store and the Waitrose s...
New data: Most retail sectors saw gains in Feb. The Examiner Comments NEW YORK (Map, News) - Most retail sectors including electronics and luxury items saw sales gains in February, data released Wednesday show, though snowstorms that shut in shoppers also chilled sales at women's clothing stores. | The latest ...
Marketing to women requires a different mindset The Times Of India What do women want? It's increasingly the question that millions of dollars ride on. After all, they directly purchase or influence buying behaviour of over 80% of the categories that we as marketers pitch every day. We've grown up on a diet of how marketing to women is different; their behaviour and attitudes poles apart and how messaging /communi...
Retail sales fared better than expected in January Kansas City Star Phil Coale A surge in sales at big retailers, such as Wal-Mart, helped pace an overall 0.5 percent increase in January. More News | WASHINGTON | A modestly better-than-expected report on retail sales for January suggested stronger economic growth in coming months. | But this week's severe snowstorms are likely to depress activity in February. | The...